Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Magnets and magnet systems


 

Permanent magnetic material


Neodymium-iron-boron - NdFeB -

The manufacturing process for magnetic materials based on rare earths is very advanced. The raw materials are mixed in a protected environment and are ground so
that the mixture meets exacting tolerances.

Subsequently, the products are pressed and at the same time a powerful magnetic field is used to set the direction of the metallic particles. Finally, the products are sintered in special ovens either in a special mixture of gases. In view of the fact that the final product has a high degree
of hardness, the finishing operations are performed with machines equipped with diamond-tipped tools and special cooling techniques are employed.

To prevent unwanted oxidation, the finished products are supplied with a zinc-, nickel- or epoxy coating. Applications for these high-value magnetic materials can be found where a very high magnetic force is needed. Neodymium is far and away the most powerful magnetic material.

These materials are successfully used in places where, in spite of limited space, a powerful magnetic field has to be present (miniaturisation). Neodymium magnets take up to one fifth of the space for the same magnetic force when compared to, for example, ceramic magnets. This, of course, also means that, size-for-size, five times the magnetic power is available.

Dimensions and tolerances

Neodymium disc and bar magnets (NdFeB)
Article no. Ø Tolerance Height Tolerance Quality
mm mm
BM 89.300/NI* 1,5 +/-0,1 1,0 +/-0,1 ND35
BM 89.402 1,5 +/-0,1 8,0 +/-0,1 ND35
BM 89.398/NI 2,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.301/NI* 2,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.303/NI* 2,5 +/-0,1 1,0 +/-0,1 ND35
BM 89.394 2,5 +/-0,1 2,2 +/-0,1 ND35
BM 89.302 2,5 +/-0,1 4,0 +/-0,1 ND35
BM 89.310 2,5 +/-0,1 5,0 +/-0,1 ND35
BM 89.304/NI 3,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.304/SH 3,0 +/-0,1 2,0 +/-0,1 ND35SH
BM 89.399/NI 3,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.305/NI 3,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.490/NI* 3,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.490/SH 3,0 +/-0,1 8,0 +/-0,1 ND35SH
BM 89.313/NI 3,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.401 3,0 +/-0,1 14,0 +/-0,1 ND35
BM 89.400/NI* 3,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.305/S 4,0 +/-0,1 1,5 +/-0,1 ND35
BM 89.306 4,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.306/SH 4,0 +/-0,1 2,0 +/-0,1 ND35SH
BM 89.307 4,0 +/-0,1 2,5 +/-0,1 ND35
BM 89.308/NI 4,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.309/NI 4,0 +/-0,1 3,5 +/-0,1 ND35
BM 89.309/ZN* 4,0 +/-0,1 3,5 +/-0,1 ND35
BM 89.312/NI 4,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.491 4,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.491/50M 4,0 +/-0,1 8,0 +/-0,1 ND50M
BM 89.492* 4,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.315/NI 5,0 +/-0,1 1,5 +/-0,1 ND35
BM 89.316/NI 5,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.316/CZN 5,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.317/NI 5,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.318/NI 5,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.318/SH 5,0 +/-0,1 4,0 +/-0,1 ND35SH
BM 89.479/NI 5,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.319/NI 5,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.477 5,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.480/NI 5,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.320/NI 6,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.320/SH 6,0 +/-0,1 2,0 +/-0,1 ND35SH
BM 89.322/NI 6,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.323 6,5/6,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.331/NI 6,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.3310/21 6,0 +/-0,1 4,0 +/-0,1 ND35SH
BM 89.332 6,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.334/NI 6,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.334/N50 6,0 +/-0,1 6,0 +/-0,1 ND50
BM 89.336/NI 6,0 +/-0,1 7,5 +/-0,1 ND35
BM 89.336/SH 6,0 +/-0,1 7,5 +/-0,1 ND35SH
BM 89.339 6,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.339/50M 6,0 +/-0,1 10,0 +/-0,1 ND50M
BM 89.337 6,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.338/NI* 7,0 +/-0,1 1,5 +/-0,1 ND35
BM 89.341 7,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.341/N50 7,0 +/-0,1 2,0 +/-0,1 ND50
BM 89.342/N50 7,0 +/-0,1 3,5 +/-0,1 ND50
BM 89.340 7,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.352/NI 8,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.353/NI 8,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.3530/21 8,0 +/-0,1 5,0 +/-0,1 ND30SH
BM 89.353/ZN 8,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.495 8,0 +/-0,1 6,0 +/-0,1 ND50
BM 89.355/NI* 8,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.356/P 8,0 +/-0,1 15,0 +/-0,1 ND35
BM 89.356/N50 8,0 +/-0,1 15,0 +/-0,1 ND50
BM 89.354/NI 8,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.358/NI 9,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.359/NI 9,9 +/-0,1 2,0 +/-0,1 ND35
BM 89.357/NI 10,0 +/-0,1 1,5 +/-0,1 ND35
BM 89.360/NI 10,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.361 10,0 +/-0,1 3,5 +/-0,1 ND35
BM 89.362/NI 10,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.362/SH 10,0 +/-0,1 4,0 +/-0,1 ND35SH
BM 89.363/NM 10,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.3630/21 10,0 +/-0,1 5,0 +/-,1 ND30SH
BM 89.364/NI 10,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.365/NI 10,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.470 10,0 +/-0,1 40,0 +/-0,1 ND40
BM 89.370 12,0 +/-0,1 3,0 +/-0,1 ND45
BM 89.366/NI 12,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.367 12,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.368/NI 12,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.369/NI 12,6 +/-0,1 6,3 +/-0,1 ND35
BM 89.372/NI 14,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.373 14,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.376 14,0 +/-0,1 7,5 +/-0,1 ND35
BM 89.375/NI 15,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.379/NI 15,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.380/NI 18,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.382/NI* 18,0 +/-0,1 16,0 +/-0,1 ND35
BM 89.440 20,0 +/-0,1 2,0 +/-0,1 ND38
BM 89.383 20,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.381/NI 20,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.385/NI 22,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.385/S10 22,0 +/-0,1 10,0 +/-0,1 ND45
BM 89.385/20 22,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.385/S20 22,0 +/-0,1 20,0 +/-0,1 ND45
BM 89.384 24,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.389 25,0 +/-0,1 2,7 +/-0,1 ND35
BM 89.386/NI 25,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.387 25,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.387/SH 25,0 +/-0,1 10,0 +/-0,1 ND35SH
BM 89.388/NI 25,0 +/-0,1 16,0 +/-0,1 ND35
BM 89.391 25,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.393 30,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.396 36,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.396/20 36,0 +/-0,1 20,0 +/-0,1 ND35
BM 89.390/NI 40,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.395/NI 50,0 +/-0,1 10,0 +/-0,1 ND35


Neodymium block magnets (NdFeB)
Article no. Length Tolerance Width Tolerance Height Tolerance Quality
mm mm mm
BM 89.600 3,0 +/-0,1 3,0 +/-0,1 1,0 +/-0,1 ND35
BM 89.603 4,0 +/-0,1 4,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.603/SP 4,4 +/-0,1 3,25 +/-0,1 1,5 +/-0,1 ND35
BM 89.604/NI 5,0 +/-0,1 5,0 +/-0,1 1,5 +/-0,1 ND35
BM 89.605/NI 5,0 +/-0,1 5,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.606 8,0 +/-0,1 3,5 +/-0,1 1,0 +/-0,1 BM35
BM 89.608 8,0 +/-0,1 5,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.610/N52 8,0 +/-0,1 8,0 +/-0,1 2,0 +/-0,1 ND52
BM 89.601 9,5 +/-0,1 7,0 +/-0,1 2,5 +/-0,1 ND35
BM 89.613 10,0 +/-0,1 7,0 +/-0,1 2,0 +/-0,1 ND35
BM 89.614 10,0 +/-0,1 10,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.616/NI 13,0 +/-0,1 7,0 +/-0,1 2,5 +/-0,1 ND35
BM 89.616/ZN 13,0 +/-0,1 7,0 +/-0,1 2,5 +/-0,1 ND35
BM 89.617/NI 13,0 +/-0,1 7,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.690 15,0 +/-0,1 15,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.6190/21 15,0 +/-0,1 15,0 +/-0,1 5,0 +/-0,1 ND30SH
BM 89.620 16,0 +/-0,1 13,0 +/-0,1 3,0 +/-0,1 ND35
BM 89.621/NI 16,0 +/-0,1 16,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.622/NI 18,5 +/-0,1 8,3 +/-0,1 4,3 +/-0,1 ND35
BM 89.710 20,0 +/-0,1 10,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.712 25,0 +/-0,1 20,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.626/NI 26,0 +/-0,1 21,0 +/-0,1 4,5 +/-0,1 ND35
BM 89.627/NI 30,0 +/-0,1 8,5 +/-0,1 2,0 +/-0,1 ND35
BM 89.629/NI* 33,0 +/-0,1 28,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.630/NI 35,0 +/-0,1 16,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.631/NI 36,0 +/-0,1 15,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.686* 40,0 +/-0,1 10,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.687/NI 40,0 +/-0,1 25,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.634 42,0 +/-0,1 42,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.799/NI 50,0 +/-0,1 32,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.669 50,0 +/-0,1 50,0 +/-0,1 30,0 +/-0,1 ND35
BM 89.651/NI 52,0 +/-0,1 10,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.640/NI 63,0 +/-0,1 36,0 +/-0,1 10,0 +/-0,1 ND35


Neodymium ring magnets (NdFeB)
Article no. Ø Tolerance Ø inside Tolerance Height Tolerance Quality
mm mm mm
BM 89.900/NI 6,9 +/-0,1 2,7 +/-0,1 10,0 +/-0,1 ND35
BM 89.901/NI 10,5 +/-0,1 6,5 +/-0,1 5,0 +/-0,1 ND35
BM 89.903* with counter bore 12,0 +/-0,1 3,5 +/-0,1 3,0 +/-0,1 ND35
BM 89.800/NI 14,2 +/-0,1 10,8 +/-0,1 2,65 +/-0,1 ND35
BM 89.902/NI 14,5 +/-0,1 10,5 +/-0,1 5,0 +/-0,1 ND35
BM 89.904* 15,0 +/-0,1 8,0 +/-0,1 3,2 +/-0,1 ND35
BM 89.830* with counter bore 18,0 +/-0,1 4,5 +/-0,1 4,0 +/-0,1 ND35
BM 89.801/NI 19,0 +/-0,1 6,5 +/-0,1 10,0 +/-0,1 ND35
BM 89.801/N50
19,0 +/- 0,1 6,5 +/-0,1 10,0 +/-0,1 ND50
BM 89.801/S 19,0 +/-0,1 6,5 +/- 0,1 10,0 +/-0,1 ND45H
BM 89.801/S1 19,0 +/-0,1 6,5 +/-0,1 10,0 +/-0,1 ND35SH
BM 89.801/S2 19,0 +/- 0,1 6,5 +/-0,1 10,0 +/-0,1 ND45SH
BM 89.803 19,0 +/-0,1 6,5 +/-0,1 20,0 +/-0,1 ND35
BM 89.803/45H 19,0 +/-0,1 6,5 +/-0,1 20,0 +/-0,1 ND45
BM 89.803/N50 19,0 +/-0,1 6,5 +/-0,1 20,0 +/-0,1 ND50
BM 89.802 19,5 +/-0,1 5,4 +/-0,1 2,0 +/-0,1 ND35
BM 89.813 with counter bore 20,0 +/-0,1 4,5 +/-0,1 4,0 +/-0,1 ND35
BM 89.805 20,0 +/-0,1 9,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.807* 20,0 +/-0,1 10,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.804 20,0 +/-0,1 14,0 +/-0,1 5,0 +/-0,1 ND35
BM 89.911 22,0 +/-0,1 18,0 +/-0,1 10,0 +/-0,1 ND35
BM 89.810 24,0 +/-0,1 6,5 +/-0,1 10,0 +/-0,1 ND45
BM 89.910 25,5 +/-0,1 21,5 +/-0,1 5,0 +/-0,1 ND35
BM 89.913 28,0 +/-0,1 10,0 +/-0,1 12,5 +/-0,1 ND35
BM 89.919 30,0 +/-0,1 12,7 +/-0,1 6,3 +/-0,1 ND35
BM 89.889 38,0 +/-0,1 30,2 +/-0,1 4,5 +/-0,1 ND35
BM 89.928/NI 40,0 +/-0,1 23,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.890/NI 40,2 +/-0,1 30,2 +/-0,1 4,5 +/-0,1 ND35
BM 89.806 72,0 +/-0,1 38,0 +/-0,1 4,0 +/-0,1 ND35
BM 89.808 72,0 +/-0,1 38,0 +/-0,1 8,0 +/-0,1 ND35
BM 89.815 76,0 +/-0,1 42,0 +/-0,1 6,0 +/-0,1 ND35
BM 89.825 107,0 +/-0,1 88,5 +/-0,1 5,5 +/-0,1 ND35


Other dimensions on request.

Magnetising methods and technical specifications you find here


You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK