Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Magnets and magnet systems


 

Permanent magnetic material


Hard ferrite magnets - ceramic -

Ceramic magnets can be used in a wide range of situations. In view of their favourable price/performance ratio, they are used in all sorts of industrial and domestic applications. The most common types of ceramic magnetic materials are the anisotropic Strontium, anisotropic Barium and isotropic Barium. The last material is far and away the favourite for low-cost applications.

The basic material for ceramic magnets is iron oxide to which strontium or barium carbonate and a number of other materials are added to obtain the desired type. After an automatic process of measuring, grinding and mixing the raw materials, a sort of knitted substance is
obtained. This substance is pressed under the influence of an anisotropic magnetic field into the required shape. At the completion of this production phase, the product is demagnetised by reversing the magnetic field.

This is done to prevent contamination by loose magnetic particles. After the products have been dried, the extremely critical sintering process follows after which the products have been given the required mechanical properties. Before delivery, the products are magnetised to the specified level and further finished to match the specifications of the customers.

There are two types of permanent magnet materials

Isotropic und anisotropic

Isotropic magnetic materials have an identical magnetic field in all directions.
The consequence of this is that the material can be magnetised in every direction.

An anisotropic magnet is subjected to a strong uni-directional magnetic field during its
pressing. The magnetic properties are the strongest in this direction.


Dimension and tolerances
- anisotropic execution -


Ceramic disc and bar magnets, anisotropic
Article no. Ø Tolerance Height Tolerance Quality
mm mm
BM 83.002* 2,9 5,0 BM3
BM 83.004* 4,0 +/-0,5 3,0 +/-0,5 BM3
BM 83.005 4,0 +0/-0,06 4,0 +/-0,05 BM3
BM 83.007 4,0 +/-0,05 5,0 +/-0,1 BM3
BM 83.014 5,0 +/-0,1 2,0 +/-0,1 BM3
BM 83.020 5,0 +/-0,2 5,0 +/-0,1 BM3
BM 83.024 5,5 +/-0,05 1,8 +/-0,05 BM3
BM 83.025 5,5 +/-0,2 10,0 +/-0,1 BM3
BM 83.026 6,0 +/-0,1 1,8 +/-0,1 BM3
BM 83.044 8,0 +/-0,3 4,0 +/-0,1 BM3
BM 83.047 8,9 +/-0,1 5,0 +/-0,1 BM3
BM 83.052 10,0 +/-0,3 2,0 +/-0,1 BM3
BM 83.054 10,0 +/-0,3 4,0 +/-0,1 BM3
BM 83.057 10,0 +/-0,3 5,0 +/-0,1 BM3
BM 83.058 10,0 +/-0,3 7,0 +/-0,1 BM3
BM 83.059 10,0 +/-0,5 10,0 +/-0,5 BM3
BM 83.062 10,0 +/-0,1 15,0 +/-0,1 BM3
BM 83.063* 10,0 +/-0,5 16,0 +/-0,5 BM3
BM 83.068 10,2 +0,5/-0 7,1 +0,5/-0 BM3
BM 83.075 12,0 +/-0,25 4,0 +/-0,1 BM3
BM 83.076 12,0 +/-0,25 6,0 +/-0,1 BM3
BM 83.084 13,0 +0/-0,25 8,0 +/-0,1 BM3
BM 83.088 15,0 +/-0,5 6,0 +/-0,1 BM3
BM 83.098 20,0 +/-0,5 5,0 +/-0,1 BM3
BM 83.098/SK (without chamfer) 20,0 +/-0,5 5,0 +/-0,1 BM3
BM 83.099 20,0 +/-0,5 6,0 +/-0,1 BM3
BM 83.100 20,0 +/-0,5 10,0 +/-0,1 BM3
BM 83.108/C 22,0 +/-0,25 20,0 +/-0,1 BM5
BM 83.109 25,0 +0,1/-0,9 6,2 +/-0,1 BM3
BM 83.116 30,0 +/-0,5 4,0 +/-0,1 BM3
BM 83.118 30,0 +/-0,5 6,0 +/-0,1 BM3
BM 83.120 30,0 +/-0,5 8,0 +/-0,1 BM3
BM 83.124 30,2 +0/-0,8 10,3 +/-0,1 BM3
BM 83.133 36,0 +0/-0,8 10,0 +/-0,1 BM7
BM 83.138 45,0 +/-0,9 9,0 +/-0,1 BM3
BM 83.139* 45,0 -0,9 8,5 +/-0,1 BM5
BM 83.150 70,0 +/-1,5 15,0 +/-0,1 BM5
BM 83.155 107,0 +3,0/-1,0 21,0 +/-0,1 BM8


Ceramic block magnets, anisotropic
Article no. Length Tolerance Width Tolerance Height Tolerance Quality
mm mm mm
BM 84.023 5,0 +/-0,1 4,0 +/-0,1 7,0 +/-0,1 BM7
BM 84.028 5,0 +/-0,1 5,0 +/-0,1 8,0 +/-0,1 BM7
BM 84.031 5,1 +/-0,2 5,1 +/-0,2 3,9 +/-0,1 BM7
BM 84.032 6,0 +/-0,2 3,5 +/-0,2 4,0 +/-0,1 BM7
BM 84.042 7,0 +/-0,3 7,0 +/-0,3 4,0 +/-0,15 BM7
BM 84.046* 8,0 +/-0,2 8,0 +/-0,2 5,0 +/-0,1 BM7
BM 84.076 12,0 +/-0,3 7,0 +/-0,3 4,2 +/-0,1 BM7
BM 84.083 12,0 +/-0,3 11,0 +/-0,2 7,0 +/-0,1 BM7
BM 84.091 13,0 +/-0,3 7,0 +/-0,3 6,3 +/-0,1 BM3
BM 84.100 15,0 +/-0,3 9,0 +/-0,2 4,9 +/-0,1 BM7
BM 84.110 16,0 +/-0,4 7,3 +/-0,2 4,05 +/-0,05 BM7
BM 84.114/ML with hole 3 mm 16,6 +/-0,3 9,3 +/-0,2 4,9 +/-0,05 BM7
BM 84.116 17,0 +/-0,4 10,0 +/-0,3 5,0 +/-0,4 BM7
BM 84.121 with hole 4,5 mm 18,0 +/-0,4 15,0 +/-0,3 4,8 +/-0,1 BM3
BM 84.122 18,0 +0/-0,9 15,0 +/-0,7 9,0 +/-0,1 BM3
BM 84.132 20,0 +/-0,5 10,0 +/-0,3 5,0 +/-0,1 BM3
BM 84.500 20,0 +/-0,1 15,0 +/-0,1 2,5 +/-0,1 BM7
BM 84.142* 20,5 +/-0,2 7,7 +/-0,2 5,0 +/-0,1 BM7
BM 84.463 20,8 +0,15/-0 7,4 +/-0,1 2,0 +0/-0,05 BM8
BM 84.146 23,4 +/-0,5 16,4 +/-0,4 10,9 +/-0,3 BM7
BM 84.151 24,0 +0/-0,8 9,0 +0/-0,5 4,9 +0/-0,5 BM7
BM 84.151/6,1 24,0 +0/-0,8 9,0 +0/-0,5 6,1 +0/-0,5 BM7
BM 84.154 with hole 5 mm 24,0 +/-0,5 13,5 +/-0,4 5,0 +/-0,25 BM7
BM 84.156 24,0 +0,3/-1 19,0 +/-0,4 6,1 +/-0,1 BM7
BM 84.161 24,6 +/-0,5 11,6 +/-0,5 4,7 +/-0,1 BM7
BM 84.165 25,0 +/-0,5 7,7 +/-0,3 6,0 +/-0,1 BM7
BM 84.171/P2 25,0 +/-0,5 11,0 +/-0,3 6,0 +/-0,1 BM3
BM 84.180 30,0 +/-0,5 9,0 +/-0,3 4,9 +/-0,1 BM7
BM 84.184/P2 30,0 +/-0,5 12,0 +/-0,3 6,0 +/-0,1 BM3
BM 84.187 33,5 +/-0,5 7,7 +/-0,2 6,0 +/-0,1 BM7
BM 84.192 39,0 +0/-1 9,0 +/-0,4 5,0 +/-0,3 BM7
BM 84.204 40,0 +/-0,75 20,0 +/-0,5 10,0 +/-0,1 BM7
BM 84.206* 40,0 +/-0,75 22,0 +/-0,5 10,0 +/-0,1 BM7
BM 84.207 40,0 +/-0,75 25,0 +/-0,5 10,0 +/-0,1 BM7
BM 84.214* 43,3 +/-0,4 25,8 +/-0,3 8,8 +/-0,1 BM7
BM 84.219* 48,0 +/-1,0 22,0 +/-0,5 10,0 +/-0,2 BM7
BM 84.222 50,0 +/-1,3 9,0 +/-0,3 4,9 +0/-0,25 BM7
BM 84.224 50,0 +/-1,3 9,0 +/-0,3 6,1 +/-0,1 BM7
BM 84.227 50,0 +0/-2 19,0 +/-0,5 4,9 +/-0,1 BM7
BM 84.229 50,0 +0/-2 19,0 +/-0,5 6,1 +/-0,1 BM7
BM 84.234/NM 50,0 +/-2 25,0 +/-2 6,0 +/-0,1 BM7
BM 84.234/MB 50,0 +/-2 25,0 +/-2 6,0 +/-0,1 BM7
BM 84.236/NM 50,0 +/-1,5 25,0 +/-1,5 14,0 +/-0,1 BM7
BM 84.236/MB 50,0 +/-1,5 25,0 +/-1,5 14,0 +/-0,1 BM7
BM 84.262/50 50,0 +/-1,5 50,0 +/-1,5 20,0 +/-0,1 BM7
BM 84.247 60,0 +/-1,5 20,0 +/-0,6 15,0 +/-0,1 BM7
BM 84.253* 64,0 +/-1,5 32,0 +/-1,5 20,0 +/-0,1 BM7
BM 84.258 75,0 +/-2 50,0 +/-1,5 10,0 +/-0,1 BM7
BM 84.262 75,0 +/-2 50,0 +/-1,5 20,0 +/-0,1 BM7
BM 84.269 100,0 +/-2,5 50,0 +/-2 25,4 +/-0,1 BM7
BM 84.270 100,0 +/-2,5 75,0 +/-2 25,4 +/-0,1 BM8
BM 84.272 100,0 +5/-0 100,0 +5/-0 5,0 +/-0,1 BM7
BM 84.273 100,0 +5/-0 100,0 +5/-0 6,0 +/-0,1 BM7
BM 84.274 100,0 +5/-0 100,0 +5/-0 7,0 +/-0,1 BM7
BM 84.275* 100,0 +5/-0 100,0 +5/-0 8,0 +/-0,1 BM7
BM 84.278 100,0 +5/-0 100,0 +5/-0 10,0 +/-0,1 BM7
BM 84.399* 102,0 26,0 20,0 BM7
BM 84.279 131,0 +/-3 51,0 +/-1,5 15,0 +/-0,2 BM7
BM 84.280 131,0 +/-3 51,0 +/-1,5 17,5 +/-0,2 BM7
BM 84.282* 152,4 +1,6/-3 101,6 +/-1,6 12,7 +/-0,15 BM7
BM 84.284 152,4 +1,6/-3 101,6 +/-1,6 25,4 +/-0,15 BM7
BM 84.285 152,4 +1,6/-3 101,6 +/-1,6 15,0 +/-0,13 BM7


Ceramic ring magnets, anisotropic
Article no. Ø Tolerance Ø inside Tolerance Height Tolerance Quality
mm mm mm
BM 86.005 8,0 +/-0,3 4,0 +/-0,2 3,0 +/-0,1 BM7
BM 86.008 10,0 +/-0,5 4,6 +/-0,2 4,0 +/-0,1 BM3
BM 86.026 12,5 +/-0,5 3,3 +/-0,3 3,5 +/-0,1 BM5
BM 86.050 19,0 +/-0,5 6,5 +/-0,4 10,0 +/-0,1 BM3
BM 86.055/BS (with bore and counter bore) 20,0 +/-0,4 4,3 +/-0,3 10,0 +/-0,1 BM5
BM 86.060* 20,0 +/-0,4 5,0 +/-0,3 8,0 +/-0,1 BM3
BM 86.062 20,0 +/-0,4 5,3 +/-0,3 10,0 +/-0,1 BM3
BM 95.073* 25,8 10,0 4,4 BM3
BM 86.077 27,0 +/-0,5 17,0 +/-0,4 3,0 +/-0,1 BM7
BM 86.078 27,0 +/-0,5 17,0 +/-0,3 6,0 +/-0,1 BM3
BM 86.083 29,0 +/-0,5 10,0 +/-0,4 5,0 +/-0,1 BM3
BM 86.083/S 29,0 +/-0,2 10,0 +/-0,4 5,0 +/-0,1 BM3
BM 86.093 30,0 +/-0,75 12,7 +/-0,4 6,3 +/-0,1 BM5
BM 86.095 30,0 +/-0,75 16,0 +/-0,4 5,0 +/-0,1 BM3
BM 86.098* 30,0 +/-0,75 17,0 +/-0,4 3,5 +/-0,1 BM3
BM 86.099 31,0 +/-0,75 5,3 +/-0,2 15,0 +/-0,1 BM3
BM 86.110 36,0 +/-0,8 18,0 +/-0,5 6,0 +/-0,1 BM3
BM 86.111 36,0 +/-0,8 18,0 +/-0,5 8,0 +/-0,1 BM3
BM 86.126 40,0 +/-0,7 22,0 +/-0,5 9,0 +/-0,1 BM3
BM 86.135 45,0 +/-1 22,0 +/-0,6 9,0 +/-0,1 BM5
BM 86.158 53,0 +/-1,2 30,0 +/-0,6 8,0 +/-0,1 BM5
BM 86.165 55,0 +/-1,2 24,0 +/-0,6 12,0 +/-0,1 BM5
BM 86.182 60,0 +/-1,5 24,0 +/-0,6 10,0 +/-0,1 BM5
BM 86.187 60,0 +/-1,5 24,0 +/-0,6 17,6 +/-0,1 BM5
BM 86.190* 60,0 +/-1,5 32,0 +/-0,6 8,0 +/-0,1 BM5
BM 86.196 60,0 +/-1,5 32,0 +/-0,6 10,0 +/-0,1 BM5
BM 86.210* 70,0 +/-1,5 24,0 +/-0,6 6,3 +/-0,1 BM5
BM 86.213 72,0 +/-1,5 32,0 +/-0,7 10,0 +/-0,1 BM5
BM 86.216 72,0 +/-1,5 32,0 +/-0,7 15,0 +/-0,1 BM5
BM 86.252 80,0 +/-1,5 40,0 +/-1 15,0 +/-0,1 BM5
BM 86.262/S 88,0 +/-1,8 34,0 +/-0,9 17,0 +/-0,15 BM5
BM 86.262 90,0 +/-1,8 36,0 +/-0,9 17,0 +/-0,15 BM5
BM 86.263* 90,0 +/-1,8 42,0 +/-1 17,0 +/-0,1 BM8
BM 86.287 100,0 +/-3 57,0 +/-1,5 14,0 +/-0,1 BM5
BM 86.289/S 100,0 +/-2 56,0 +/-1,4 17,0 +/-0,14 BM5
BM 86.297 100,0 +/-2 70,0 +/-1,4 20,0 +/-0,15 BM5
BM 86.301 102,0 +/-3 51,0 +/-1,5 10,0 +/-0,15 BM5
BM 86.335* 121,0 +/-3 57,0 +/-1,7 17,5 +/-0,2 BM5
BM 86.345 134,0 +/-4 57,0 +/-1,7 20,0 +/-0,2 BM5
BM 86.350 140,0 +/-2,8 75,0 +/-1,5 18,0 +/-0,2 BM5
BM 86.363* 155,0 +/-4 57,0 +/1,7 17,5 +/-0,2 BM5
BM 86.360* 156,0 +/-4 70,0 +/-1,7 20,0 +/-0,2 BM5
BM 86.375 220,0 +/-4,5 110,0 +/-2 25,0 +/-0,2 BM5


Other dimensions on request.

Magnetising methods and technical specifications you find here




You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK