Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Magnets and magnet systems


 

BaXx Lifting magnets


with high-energy neodymium magnets with extremely high lifting capacity for lifting and transporting of round and flat material


Execution:
- Sturdy construction
- High safety factor (>3)
- Slim, light design
- Safe two-handed operation
- Easily exchangeable lifting eye lifting eye




Product video "Permanent lifting magnets"

This video will be loaded from Google YouTube.
Their privacy policy applies.


Product video "Measuring the holding force of permanent lifting magnets"

This video will be loaded from Google YouTube.
Their privacy policy applies.


A new range of lifting magnets

Lifting capacity*
Article no. Total Flat mat. Round mat. Flat mat. Capacity Weight
Length Width Height Height recom-mended recom-mended tested round bar
mm mm mm mm kN kN kN mm kg
BM 50.650 93 60 69 150 1,25 0,65 3,75 Ø 0-60 3,0
BM 50.651 152 100 99 180 3,0 1,8 9,0 Ø 60-180 10,0
BM 50.652 246 120 99 220 5,0 3,2 15,0 Ø 60-240 21,5
BM 50.653 305 145 125 246 10,0 6,0 30,0 Ø 60-300 40,0
BM 50.654 478 165 161 313 20,0 12,0 60,0 Ø 60-300 93,0
*Note: 1 kN equivalent to 100 kg

    BM 50.650 equivalent to model BaXx  125    /  BM 50.651 equivalent to model BaXx  250
    BM 50.652 equivalent to model BaXx  500    /  BM 50.653 equivalent to model BaXx 1000
    BM 50.654 equivalent to model BaXx 2000

The Baxx 1000 and 2000 are not suitable for lifting thin plate materials.

Lifting capacity
Air gap: 0,0 mm 0,1 mm 0,3 mm 0,5 mm
Article no. Sheet thickness Lifting capacity Lifting capacity Lifting capacity Lifting capacity
max. kN max. kN max. kN max. kN
BM 50.650 60 mm 1,25 1,10 0,70 0,60
(BaXx 125) 20 mm 1,25 1,00 0,70 0,60
15 mm 1,25 1,00 0,70 0,60
10 mm 1,10 0,90 0,65 0,55
5 mm 0,55 0,50 0,45 0,40
4 mm 0,40 0,40 0,35 0,30
Ø 180 mm - - - -
Ø 60 mm 0,60 0,50 0,45 0,35
BM 50.651 60 mm 3,00 2,25 2,00 1,30
(BaXx 250) 20 mm 3,00 2,25 2,00 1,30
15 mm 3,00 2,25 2,00 1,30
10 mm 2,00 1,75 1,40 1,10
5 mm 0,60 0,55 0,55 0,50
4 mm 0,50 0,45 0,40 0,40
Ø 180 mm 2,00 1,75 1,40 1,10
Ø 60 mm 0,95 0,90 0,70 0,55
BM 50.652 60 mm 5,00 5,00 3,25 2,60
(BaXx 500) 20 mm 5,00 4,00 3,10 2,40
15 mm 3,50 3,00 2,75 2,25
10 mm 2,75 2,25 2,00 1,70
5 mm 0,7 0,65 0,60 0,60
4 mm 0,55 0,55 0,50 0,45
Ø 180 mm 3,50 3,50 3,20 2,35
Ø 120 mm 2,90 2,65 2,05 1,45
Ø 60 mm 1,75 1,65 1,50 1,20
BM 50.653 60 mm 10,00 10,00 9,00 8,00
(BaXx 1000) 20 mm 7,00 7,00 6,00 4,50
15 mm 5,75 5,75 4,00 3,25
10 mm 4,00 4,00 3,00 2,75
Ø 180 mm 7,00 7,00 6,00 5,50
Ø 60 mm 2,50 2,50 2,25 2,00
BM 50.654 60 mm 20,00 20,00 17,00 12,00
(BaXx 2000) 20 mm 10,00 9,25 8,25 7,00
15 mm 7,50 7,50 6,00 6,00
Ø 300 mm 10,90 10,75 9,95 8,55
Ø 240 mm 11,25 10,90 10,05 9,00
Ø 180 mm 11,00 11,00 10,00 9,50
Ø 120 mm 6,35 6,00 5,90 5,65




You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK