Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Magnets and magnet systems


 

Flat pot magnets Neodymium-iron-boron (NdFeB)


Flat pot magnets with external thread
Material: Neodymium
Casing: galvanized
max. operating temperature: 80 °C

 

Article no. d h l Thread Weight Holding force*
mm mm mm M ca. g N
BM 33.299 6 4,5 11,5 3 1,3 5
BM 33.300 8 4,5 12,5 4 2,3 13
BM 33.301 10 4,5 11,5 3 2,5 25
BM 33.302 13 4,5 12,5 5 5,0 60
BM 33.303 16 4,5 12,5 6 8,0 95
BM 33.304 20 6,0 16,0 6 15,0 140
BM 33.305 25 7,0 17,0 6 27,0 200
BM 33.306 32 7,0 17,0 6 42,0 350
BM 33.307 40 8,0 20,0 8 80,0 670
BM 33.308 50 11,0 24,0 8 156,0 1050
*Note: 1 N corresponds to 0.1 kg / 10 N correspond to 1 kg

Flat pot magnets with internal thread
Material: Neodymium
Casing: galvanized
max. operating temperature: 80 °C

 

Article no. d h Thread d1 Weight Holding force*
mm mm M mm ca. g N
BM 33.496 10 4,5 3 4,5 2 19
BM 33.497 13 4,5 3 4,5 4 40
BM 33.498 16 4,5 3 6,0 6 75
BM 33.499 20 6,0 4 6,0 13 105
BM 33.500 25 7,0 4 4,5 24 160
BM 33.501 32 7,0 5 5,5 40 330
BM 33.502 40 8,0 5 10,5 74 500
BM 33.503 50 10,0 8 9,4 140 800
BM 33.504 63 14,0 10 11,7 315 1100
BM 33.505 74,6 15,0 10 11,7 479 2500
*Note: 1 N corresponds to 0.1 kg / 10 N correspond to 1 kg



You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK