Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Magnets and magnet systems


 

Bar magnets AlNiCo 500


Bar magnets with fitting tolerance h6
Material: AlNiCo 500
steel body
max. operating temperature: 450 °C

 

Article no. d h6 l h ** Weight Holding force *
mm mm mm ca. g N
BM 31.040 6 10 2 2,0 2,0
BM 31.041 8 12 3 4,5 4,0
BM 31.042 10 16 6 9,5 8,5
BM 31.043 13 18 7 18,0 12,0
BM 31.044 16 20 5 30,0 20,0
BM 31.045 20 25 6 57,0 40,0
BM 31.046 25 30 5 106,0 60,0
BM 31.047 32 35 3 187,0 160,0
BM 31.048 40 45 5 390,0 240,0
BM 31.049 50 50 - 640,0 400,0
BM 31.050 63 60 5 1175,0 660,0
*Note: 1 N corresponds to 0.1 kg / 10 N correspond to 1 kg

** max. length by which the bar magnet can be shortened or machined without being damaged


Bar magnets without fitting tolerance
Material: AlNiCo 500
Casing: zinc coated
max. operating temperature: 450 °C

 

Article no. d l h ** Weight Holding force*
mm mm mm ca. g N
BM 31.060 6 20 12 4,5 2,0
BM 31.061 8 20 11 7,5 4,0
BM 31.062 10 20 10 12,0 8,5
BM 31.063 13 20 8 19,0 12,0
BM 31.064 16 20 6 30,0 20,0
BM 31.065 20 25 5 57,0 40,0
BM 31.066 25 35 13 125,0 60,0
BM 31.067 32 40 9 220,0 160,0
BM 31.068 40 50 10 440,0 240,0
BM 31.069 50 60 10 850,0 400,0
BM 31.070 63 65 10 1310,0 660,0
*Note: 1 N corresponds to 0.1 kg / 10 N correspond to 1 kg

** max. length by which the bar magnet can be shortened or machined without being damaged

Bar magnets with internal threadout (without fitting tolerance)
Material: AlNiCo 500
Casing: zinc coated
max. operating temperature: 450 °C

 

Article no. d l Thread L Weight Holding force*
mm mm M mm ca. g N
BM 31.060/M3 6 20 3 5 4,0 2,0
BM 31.061/M3 8 20 3 5 7,5 4,0
BM 31.062/M4 10 20 4 7 11,0 8,5
BM 31.063/M4 13 20 4 7 19,0 12,0
BM 31.064/M4 16 20 4 5 30,0 20,0
BM 31.065/M6 20 25 6 7 55,0 40,0
BM 31.066/M6 25 35 6 9 121,0 60,0
BM 31.067/M8 32 40 8 9 220,0 160,0
BM 31.068/M8 40 50 8 12 436,0 240,0
BM 31.069/M10 50 60 10 12 794,0 400,0
BM 31.070/M12 63 65 12 14 1274,0 660,0
*Note: 1 N corresponds to 0.1 kg / 10 N correspond to 1 kg




You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK