Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Separation Systems

Magnet systems for the food and pharmaceutical industries


 

Permanent grid magnet


Permanent grid magnets fitted in hoppers or pipes can be used for the removal of iron particles from raw-material flows. These grid magnets are comprised of powerful magnetic bars which guarantee the thorough removal of iron particles from products passing through the grid in free fall. The iron particles are captured by the filter bars. The grid magnets are cleaned by removing them from the product flow and then manually removing the iron particles. Grid magnets are usually employed in free-flowing products contaminated with small amounts of iron.

In many situations a number of grid magnets are installed above each other; to this end two different versions are available in which the magnetic bars are positioned out of line with each other. This “staggered configuration” improves the contact between the product and the magnetic bars. The sophisticated magnet configuration guarantees an extremely powerful and intense magnetic field. The design is based on an optimum combination of a field which is as powerful as possible at the surface with a working depth which is as deep as possible.

Grid magnet Easy Clean
Grid magnets can also be supplied in a special easy-clean version. This type of grid is fitted with what is referred to as an extractor. This stainless-steel sleeve renders the grid magnets
extremely easy to clean. Sliding the magnetic part from the extractor releases iron particles which were captured by the magnet; the entire unit can then readily be cleaned or rinsed
clean. The extractor sleeves are open at both ends, thereby preventing product from being trapped in the system, and in turn precluding the risk of microbial growth.

A handy HDPE strip simplifies the replacement of the magnetic part in the extractor

SPECIFIKATIONS
Execution: easy manual cleaning - permanent magnet - waterproof
Housing: stainless steel grade 1.4404

Diameter of magnetic bars:  25 mm -
magnetic field strength: 1.2 Tesla = 12.000 Gauss on surface
Diameter of extractor sleeves:  28 mm -
magnetic field strength: 0,8 Tesla = 8.000 Gauss on surface

- The magnetic bars are positioned at a centre-to-centre distance of 50 mm. 

Surface treatment: electrolytic polishing



  Permanent grid magnet, Typ X

Article no. A B Number of Weight
mm mm bars kg
BM 25.400/ND 96 96 1 0,5
BM 25.401/ND 146 146 2 1,1
BM 25.402/ND 196 196 3 1,9
BM 25.403/ND 246 246 4 3,5
BM 25.404/ND 296 296 5 5,6
BM 25.405/ND 346 346 6 8,2
BM 25.406/ND 396 396 7 11,3
BM 25.407/ND 446 446 8 14,9
BM 25.408/ND 496 496 9 18,9
BM 25.409/ND 546 546 10 23,3
BM 25.410/ND 596 596 11 28,7
BM 25.411/ND 696 696 13 34,3
BM 25.412/ND 796 796 15 40,3


Permanent grid magnet, Typ Y

Article no. A B Number of Weight
mm mm bars kg
BM 25.420/ND 96 96 2 0,7
BM 25.421/ND 146 146 3 1,3
BM 25.422/ND 196 196 4 2,3
BM 25.423/ND 246 246 5 4,2
BM 25.424/ND 296 296 6 6,5
BM 25.425/ND 346 346 7 9,4
BM 25.426/ND 396 396 8 12,7
BM 25.427/ND 446 446 9 16,5
BM 25.428/ND 496 496 10 20,5
BM 25.429/ND 546 546 11 25,4
BM 25.430/ND 596 596 12 31,1
BM 25.431/ND 696 696 14 36,9
BM 25.432/ND 796 796 16 43,3


Permanent grid magnet "easy clean", Typ X

Article no. A B number Weight
mm mm of bars kg
BM 25.440/ND 96 96 1 0,7
BM 25.441/ND 146 146 2 1,3
BM 25.442/ND 196 196 3 2,3
BM 25.443/ND 246 246 4 4,0
BM 25.444/ND 296 296 5 6,2
BM 25.445/ND 346 346 6 8,8
BM 25.446/ND 396 396 7 12,1
BM 25.447/ND 446 446 8 15,7
BM 25.448/ND 496 496 9 19,9
BM 25.449/ND 546 546 10 24,3
BM 25.450/ND 596 596 11 29,7
BM 25.451/ND 696 696 13 35,5
BM 25.452/ND 796 796 15 41,6


Permanent grid magnet "easy clean", Typ Y

Article no. A B number Weight
mm mm of bars kg
BM 25.460/ND 96 96 2 0,9
BM 25.461/ND 146 146 3 1,5
BM 25.462/ND 196 196 4 2,7
BM 25.463/ND 246 246 5 4,6
BM 25.464/ND 296 296 6 7,1
BM 25.465/ND 346 346 7 9,9
BM 25.466/ND 396 396 8 13,4
BM 25.467/ND 446 446 9 17,3
BM 25.468/ND 496 496 10 21,8
BM 25.469/ND 546 546 11 26,4
BM 25.470/ND 596 596 12 32,1
BM 25.471/ND 696 696 14 38,1
BM 25.472/ND 796 796 16 44,5



You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK