Privacy policy  |  Imprint  | 
Interior view of the warehouse of Beloh Magnetsysteme GmbH & Co. KG

Precision embossing tools for metal


 

Steel Hand Stamps


A range of high performance, low cost, precision hand stamps, in a wide choice of character sizes used to permanently mark single characters by indenting.

Ideal for a whole range of marking uses on anything from Aluminium to Stainless Steel, plastics and some leathers.

All the stamps in this range are through hardened to between 58-62 Rockwell C and then tempered at the striking end to between 32-40 Rockwell C giving maximum safety in use

All the stamps in this range are  nickel plated for rust protection thus giving maximum safety in use and long product life.

When you look at the engraved character on a standard hand stamp, the letter is a reflection /reverse of how it is indented.

Standard Punches
have sharp faced characters to produce clear positive impresstons. Available in sets of 27 Letters (A-Z, &),Scandinavian and Cyrillic sets of 30 Stamps, plus, Figure sets of 10 stamps (0-9)

Figure sets
Article no. Size a b l
mm mm mm mm
PR 421010 1,0 6,3 6,3 64,0
PR 421015 1,5 6,3 6,3 64,0
PR 421020 2,0 6,3 6,3 64,0
PR 421025 2,5 6,3 6,3 64,0
PR 421030 3,0 6,3 6,3 64,0
PR 421040 4,0 8,0 8,0 70,0
PR 421050 5,0 9,5 9,5 70,0
PR 421060 6,0 9,5 9,5 70,0
PR 421080 8,0 12,7 12,7 89,0
PR 421100 10,0 14,3 14,3 89,0
PR 421125 12,5 19,0 19,0 89,0


Letter sets
Article no. Size a b l
mm mm mm mm
PR 422010 1,0 6,3 6,3 64,0
PR 422015 1,5 6,3 6,3 64,0
PR 422020 2,0 6,3 6,3 64,0
PR 422025 2,5 6,3 6,3 64,0
PR 422030 3,0 6,3 6,3 64,0
PR 422040 4,0 8,0 8,0 70,0
PR 422050 5,0 9,5 9,5 70,0
PR 422060 6,0 9,5 9,5 70,0
PR 422080 8,0 12,7 12,7 89,0
PR 422100 10,0 14,3 14,3 89,0
PR 422125 12,5 19,0 19,0 89,0


Heavy Duty Punches
have a !arger blank giving greater strength allowing a heavier blow to be struck making these ideal for prolonged or industrial use. Available in sets of 27 Letters (A-Z, &) plus. Figure sets of 10 stamps (0-9).

Figure sets
Article no. Size a b l
mm mm mm mm
PR 461030 3,0 12,7 12,7 102,0
PR 461050 5,0 12,7 12,7 102,0
PR 461060 6,0 14,3 14,3 102,0
PR 461080 8,0 14,3 14,3 102,0
PR 461100 10,0 19,0 19,0 102,0
PR 461125 12,5 19,0 19,0 102,0


Letter sets
Article no. Size a b l
mm mm mm mm
PR 462030 3,0 12,7 12,7 102,0
PR 462050 5,0 12,7 12,7 102,0
PR 462060 6,0 14,3 14,3 102,0
PR 462080 8,0 14,3 14,3 102,0
PR 462100 10,0 19,0 19,0 102,0
PR 462125 12,5 19,0 19,0 102,0


Reverse Punches
have sharp faced characters and are used when a clear negative impression is required, particularly in moulding or cast applications. Available in sets of 27 Letters (A·Z, &) plus, Figure sets of 10 stamps (0-9)

Figure sets
Article no. Size a b l
mm mm mm mm
PR 441015 1,5 6,3 6,3 64,0
PR 441020 2,0 6,3 6,3 64,0
PR 441030 3,0 6,3 6,3 64,0
PR 441040 4,0 8,0 8,0 70,0
PR 441050 5,0 9,5 9,5 70,0
PR 441060 6,0 9,5 9,5 70,0


Letter sets
Article no. Size a b l
mm mm mm mm
PR 442015 1,5 6,3 6,3 64,0
PR 442020 2,0 6,3 6,3 64,0
PR 442030 3,0 6,3 6,3 64,0
PR 442040 4,0 8,0 8,0 70,0
PR 442050 5,0 9,5 9,5 70,0
PR 442060 6,0 9,5 9,5 70,0


Lowstress Punches
are specially engineered for use in the Aircraft, Nuclear and Gas Industries or where reduced stress marking is required. Available in sets of 26 Letters (A-Z) plus, Figure sets of 10 stamps (0-9) in two character formations, namely MiniStress™, a continuous line character or for even greater reduced stress levels DotStress™ style where the character is impressed in a dot formation.

MiniStress™

Figure sets
Article no. Size a b l
mm mm mm mm
PR 431030 3,0 8,0 8,0 70,0
PR 431050 5,0 9,5 9,5 70,0
PR 431060 6,0 12,7 12,7 89,0


Letter sets
Article no. Size a b l
mm mm mm mm
PR 432030 3,0 8,0 8,0 70,0
PR 432050 5,0 9,5 9,5 70,0
PR 432060 6,0 12,7 12,7 89,0


DotStress™

Figure sets
Article no. Size a b l
mm mm mm mm
PR 451030 3,0 8,0 8,0 70,0
PR 451050 5,0 9,5 9,5 70,0
PR 451060 6,0 12,7 12,7 89,0
PR 451080 8,0 14,3 14,3 89,0


Letter sets
Article no. Size a b l
mm mm mm mm
PR 452030 3,0 8,0 8,0 70,0
PR 452050 5,0 9,5 9,5 70,0
PR 452060 6,0 12,7 12,7 89,0
PR 452080 8,0 14,3 14,3 89,0


You can prevent Google Analytics from collecting informations by clicking on the following link. An opt-out cookie will be set that prevents the future collection of your data when you visit this site: Disable Google Analytics OK